
| SP540W1 82M144H | |
| Maximum Power at STC (Pmax) | 540 |
| Optimum Operating Voltage (Vmp) | 40.91 |
| Optimum Operating Current (Imp) | 13.2 |
| Open-Circuit Voltage (Noc) | 49.49 |
| Short-Circuit Current (|sc) | 13.87 |
| Operating Temperature (°C) | -40-85C |
| Maximum System Voltage (V) | 1000VDC (IEC) |
| Size (LxWxT) (mm) | 2274x1133x35 |
| Weight (Kg) | 28 |
| Easy Installation, Wide Application | Performance Warranty |
| ●Frame design enables compatibility with standard install methods; | ●12 Years Product & 25 Years Power Warranty; |
| ●Deployable for ground mounted and rooftop projects; | ●The average annual power decline will be less than 0.6% from the 2ndyear to the 25th year; |
| . Safe and easy to transport, handle and install; | |
| STC Irradiance 1000W/M², Module temperature 25"C,AM=1.5 |
|
Write a Message