
| SIOF35K1L | SIOF55K1L | |
| INPUT (DC) | ||
| Max. PV Power (W) | 5000 | 6000 |
| Max. DC Voltage (V) | 500 | |
| MPPT DC Voltage Range (V) | 120-450 | |
| Max. DC Current (A) | 15 | 18 |
| OUTPUT (AC) | ||
| Max. AC Power (W) | 3500 | 5500 |
| Wave Form | Pure Sine Wave | |
| Grid Voltage Range | 170-280 | |
| Grid Frequency Range | 50Hz/60Hz | |
| Automatic switchover time | <20ms | |
| Efficiency (Peak) PV to INV | 97% | |
| Eficiency (Peak) BAT to INV | 94% | |
| Display | LCD | |
| Communication Interface | USD/RS232/DRY-contact | |
| Certificates | CE/TUV/IEC621 16:201 4/IEC61683:1999 | |
| IP Protection Type | IP65 according to IEC 60529 | |
| Standard Warranty | 5 Years | |
| Dimensions (LxWxH) (mm) | 472x297x129 | |
| Weight (Kg) | 14 | |
Write a Message